THE ADVENTURE guitar tabs by Angels And Airwaves
Words and Music by Angels And Airwaves
Intro
Moderate Q=130
4/4
Gtr I
|-----|
|-----|
|-----|
|-----|
|-----|
|-----|
||-----------------------|------------------|
||o----------------------|------------------|
||------11-------11------|-------11-----11--|
||---9--------9----------|---8-------8------|
||o----------------------|------------------|
||-----------------------|------------------|
|
| Gtr II
||--19-----19-------(19)-|-(19)-------------|
||o-----19---------------|------------------|
||-----------------------|------------------|
||-----------------------|------------------|
||o----------------------|------------------|
||-----------------------|------------------|
3x
|-----------------------|--------------------||
|-----------------------|-------------------o||
|-----11--------11------|-------11-----11----||
|-----------------------|---8-------8--------||
|-11--------11----------|-------------------o||
|-----------------------|--------------------||
|
| 3x
|-19-----19--------(19)-|-(19)---------------||
|-----19----------------|-------------------o||
|-----------------------|--------------------||
|-----------------------|--------------------||
|-----------------------|-------------------o||
|-----------------------|--------------------||
Gtr III
PM--------------------------------------------
|------------------------|----------------------|
|------------------------|----------------------|
|-------8---------9---8--|---------8--------9-8-|
|--9-9-----9-8-8---------|---9--9----9-8-8------|
|------------------------|----------------------|
|------------------------|----------------------|
|
| Gtr I
|------------------------|----------------------|
|------------------------|----------------------|
|------11--------11------|--------11-------11---|
|--9---------9-----------|---8---------8--------|
|------------------------|----------------------|
|------------------------|----------------------|
|
| Gtr II
|-19------19--------(19)-|-(19)-----------------|
|------19----------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
----------------------------------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------8----------9---8--|---------8--------9-8-|
|--9-9-----9--8-8---------|---9--9----9-8-8------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|
|-------------------------|----------------------|
|-------------------------|----------------------|
|------11---------11------|--------11-------11---|
|-------------------------|---8---------8--------|
|-11---------11-----------|----------------------|
|-------------------------|----------------------|
|
|-19------19---------(19)-|-(19)-----------------|
|------19-----------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
PM--------------------------------------------
|------------------------|----------------------|
|------------------------|----------------------|
|-------8---------9---8--|---------8--------9-8-|
|--9-9-----9-8-8---------|---9--9----9-8-8------|
|------------------------|----------------------|
|------------------------|----------------------|
|
|------------------------|----------------------|
|------------------------|----------------------|
|------11--------11------|--------11-------11---|
|--9---------9-----------|---8---------8--------|
|------------------------|----------------------|
|------------------------|----------------------|
|
|-19------19--------(19)-|-(19)-----------------|
|------19----------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
----------------------------------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------8----------9---8--|---------8--------9-8-|
|--9-9-----9--8-8---------|---9--9----9-8-8------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|
|-------------------------|----------------------|
|-------------------------|----------------------|
|------11---------11------|--------11-------11---|
|-------------------------|---8---------8--------|
|-11---------11-----------|----------------------|
|-------------------------|----------------------|
|
|-19------19---------(19)-|-(19)-----------------|
|------19-----------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
PM--------------------------------------------
|------------------------|----------------------|
|------------------------|----------------------|
|-------8---------9---8--|---------8--------9-8-|
|--9-9-----9-8-8---------|---9--9----9-8-8------|
|------------------------|----------------------|
|------------------------|----------------------|
|
|------------------------|----------------------|
|------------------------|----------------------|
|------11--------11------|--------11-------11---|
|--9---------9-----------|---8---------8--------|
|------------------------|----------------------|
|------------------------|----------------------|
|
|-19------19--------(19)-|-(19)-----------------|
|------19----------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
---------------------------------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------8----------9---8--|--------8--------9-8-|
|--9-9-----9--8-8---------|--9--9----9-8-8------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|
|-------------------------|---------------------|
|-------------------------|---------------------|
|------11---------11------|-------11-------11---|
|-------------------------|--8---------8--------|
|-11---------11-----------|---------------------|
|-------------------------|---------------------|
|
| Gtr IV
| -----------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
Pre-Verse
Faster Q=160
Gtr IV
||---------------------|-----------------|
||o--------------------|-----------------|
||--11-11-11-9-9-9-8-8-|-9-9-9-8-8-8-----|
||---------------------|-------------9-9-|
||o--------------------|-----------------|
||---------------------|-----------------|
|
| Gtr V
||---------------------|-----------------|
||o--------------------|-----------------|
||---------------------|-----------------|
||---6--6--6-6-6-6-6-6-|-9-9-9-9-9-9-9-9-|
||o--6--6--6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-|
||---4--4--4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|
|-----------------|-------------------||
|-----------------|------------------o||
|-9-9-9-8-8-8-----|-------------------||
|-------------9-9-|-------------------||
|-----------------|-9-9-9-7-7-7-6-6--o||
|-----------------|-------------------||
|
|-----------------|-------------------||
|-----------------|------------------o||
|-----------------|-------------------||
|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4---||
|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4--o||
|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2---||
PM--------------------------------------
|---------------------|-------------------|
|---------------------|-------------------|
|-11-----11-----11-13-|-9-----9-----8-(8)-|
|----9-9----9-9-------|---9-9---9-9-------|
|---------------------|-------------------|
|---------------------|-------------------|
|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|--6-6-6--6-6-6--6--6-|-9-9-9-9-9-9-9--9--|
|--6-6-6--6-6-6--6--6-|-7-7-7-7-7-7-7--7--|
|--4-4-4--4-4-4--4--4-|-0-0-0-0-0-0-0--0--|
-------------------------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-11-----11-----11-13-|-9-----9-----8-(8)-|
|----9-9----9-9-------|---9-9---9-9-------|
|---------------------|-------------------|
|---------------------|-------------------|
|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|--9-9-9--9-9-9--9--9-|-4-4-4-4-4-4-4--4--|
|--9-9-9--9-9-9--9--9-|-4-4-4-4-4-4-4--4--|
|--7-7-7--7-7-7--7--7-|-2-2-2-2-2-2-2--2--|
|--------------------|-----------------|-----------------|-----------------|
|--------------------|-----------------|-----------------|-----------------|
|-11-11-11-9-9-9-8-8-|-9-9-9-8-8-8-----|-9-9-9-8-8-8-----|-----------------|
|--------------------|-------------9-9-|-------------9-9-|-----------------|
|--------------------|-----------------|-----------------|-9-9-9-7-7-7-6-6-|
|--------------------|-----------------|-----------------|-----------------|
|
|--------------------|-----------------|-----------------|-----------------|
|--------------------|-----------------|-----------------|-----------------|
|--------------------|-----------------|-----------------|-----------------|
|--6--6--6-6-6-6-6-6-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4-|
|--6--6--6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4-|
|--4--4--4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|
Verse
~ PM----------| ~ PM----------|
4x
||-----------|----------------|----------|------------------||
||o----------|----------------|----------|-----------------o||
||-----------|-9-x-x-9-x-x-8--|----------|-9-x-x-9-x-x-8----||
||--9--------|----------------|-9--------|------------------||
||o----------|----------------|----------|-----------------o||
||-----------|----------------|----------|------------------||
Chorus
Slower Q=130
Gtr I
||-----------------------|------------------|
||o----------------------|------------------|
||------11-------11------|-------11-----11--|
||---9--------9----------|---8-------8------|
||o----------------------|------------------|
||-----------------------|------------------|
|
| Gtr II
||--19-----19-------(19)-|-(19)-------------|
||o-----19---------------|------------------|
||-----------------------|------------------|
||-----------------------|------------------|
||o----------------------|------------------|
||-----------------------|------------------|
|-----------------------|--------------------||
|-----------------------|-------------------o||
|-----11--------11------|-------11-----11----||
|-----------------------|---8-------8--------||
|-11--------11----------|-------------------o||
|-----------------------|--------------------||
|
|-19-----19--------(19)-|-(19)---------------||
|-----19----------------|-------------------o||
|-----------------------|--------------------||
|-----------------------|--------------------||
|-----------------------|-------------------o||
|-----------------------|--------------------||
Pre-Verse
Faster Q=160
Gtr IV
||---------------------|-----------------|
||o--------------------|-----------------|
||--11-11-11-9-9-9-8-8-|-9-9-9-8-8-8-----|
||---------------------|-------------9-9-|
||o--------------------|-----------------|
||---------------------|-----------------|
|
| Gtr V
||---------------------|-----------------|
||o--------------------|-----------------|
||---------------------|-----------------|
||---6--6--6-6-6-6-6-6-|-9-9-9-9-9-9-9-9-|
||o--6--6--6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-|
||---4--4--4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|
|-----------------|-------------------||
|-----------------|------------------o||
|-9-9-9-8-8-8-----|-------------------||
|-------------9-9-|-------------------||
|-----------------|-9-9-9-7-7-7-6-6--o||
|-----------------|-------------------||
|
|-----------------|-------------------||
|-----------------|------------------o||
|-----------------|-------------------||
|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4---||
|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4--o||
|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2---||
Verse 2
~ PM----------| ~ PM----------|
4x
||-----------|----------------|----------|------------------||
||o----------|----------------|----------|-----------------o||
||-----------|-9-x-x-9-x-x-8--|----------|-9-x-x-9-x-x-8----||
||--9--------|----------------|-9--------|------------------||
||o----------|----------------|----------|-----------------o||
||-----------|----------------|----------|------------------||
Chorus
Slower Q=130
Gtr I
||-----------------------|------------------|
||o----------------------|------------------|
||------11-------11------|-------11-----11--|
||---9--------9----------|---8-------8------|
||o----------------------|------------------|
||-----------------------|------------------|
|
| Gtr II
||--19-----19-------(19)-|-(19)-------------|
||o-----19---------------|------------------|
||-----------------------|------------------|
||-----------------------|------------------|
||o----------------------|------------------|
||-----------------------|------------------|
6x
|-----------------------|--------------------||
|-----------------------|-------------------o||
|-----11--------11------|-------11-----11----||
|-----------------------|---8-------8--------||
|-11--------11----------|-------------------o||
|-----------------------|--------------------||
|
| 6x
|-19-----19--------(19)-|-(19)---------------||
|-----19----------------|-------------------o||
|-----------------------|--------------------||
|-----------------------|--------------------||
|-----------------------|-------------------o||
|-----------------------|--------------------||
Interlude
|-----|
|-----|
|-----|
|-----|
|-----|
|-----|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-9--9-8-9--9--|-9--9-8-9--9--|-9--9-8-9--9--|-9--9-8-9--9--|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-9--9-8-9--9--|-9--9-8-9--9--|-9--9-8-9--9--|-9--9-8-9--9--|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
Outro
Gtr IV
||-----------------------|----------------------|
||o-12--12----14---14-14-|-12--12----14---14-14-|
||---------11------------|--------11------------|
||-----------------------|----------------------|
||o----------------------|----------------------|
||-----------------------|----------------------|
|
| Gtr V
||-----------------------|----------------------|
||o----------------------|----------------------|
||-----------------------|----------------------|
||---4---4-----4-4-----4-|--4---4-----4-4-----4-|
||o--2---2-----2-2-----2-|--1---1-----1-1-----1-|
||-----------------------|----------------------|
|
| Gtr I
||-----------------------|----------------------|
||o----------------------|----------------------|
||-----------------------|----------------------|
||---9---9--8--9----9----|--9---9--8--9----9----|
||o----------------------|----------------------|
||-----------------------|----------------------|
|----------------------|------------------------||
|-12--12----14---14-14-|-12--12----14---14-14--o||
|--------11------------|--------11--------------||
|----------------------|------------------------||
|----------------------|-----------------------o||
|----------------------|------------------------||
|
|----------------------|------------------------||
|----------------------|-----------------------o||
|----------------------|------------------------||
|----------------------|------------------------||
|--6---6-----6-6-----6-|--4---4-----4-4-----4--o||
|--4---4-----4-4-----4-|--2---2-----2-2-----2---||
|
|----------------------|------------------------||
|----------------------|-----------------------o||
|----------------------|------------------------||
|--9---9--8--9----9----|--9---9--8--9----9------||
|----------------------|-----------------------o||
|----------------------|------------------------||
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|-4--------|-(4)--------|-(4)--------|-(4)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|----------|------------|------------|--------|
Gtr III
PM------------------------------------------------------------------|
6x
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--------------9-8-|-------------9-8-|-------------9-8-|-------------9-8---||
||--9-9-8-9-9-9-----|-9-9-8-9-9-9-----|-9-9-8-9-9-9-----|-9-9-8-9-9-9-------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
PM------------------------------|
|-----------------|-----------------*|
|-----------------|-----------------*|
|-------------9-8-|-------------9-8-*|
|-9-9-8-9-9-9-----|-9-9-8-9-9-9-----*|
|-----------------|-----------------*|
|-----------------|-----------------*|
0 komentar:
Post a Comment